Dos Gardenias Size Chart

SIZE US UK FR IT AU JP
1 2 8 36 40 8 7
2 4 10 38 42 10 9
3 6/8 12 40 44 12 11
4 10/12 14/16 42/44 46/48 14/16 13/15
5 14/16 18/20 46/48 50/52 18/20 17/19
SIZE BUST (in) WAIST (in) HIP (in)
1 32-33.5 24-25.5 34-35.5
2 34-35.5 26-27.5 36-38.5
3 36-37.5 28-30.5 39-41.5
4 38-41.5 31-34.5 42-44.5
5 42-46.5 35-39.5 45-49.5
SIZE BUST (cm) WAIST (cm) HIP (cm)
1 81 65 90
2 88 69 94
3 93 74 99
4 107 81 112
5 112 94 117